Remote InfoSec Jobs Market Intelligence
Generated on January 29, 2026
| Company | Jobs |
|---|---|
| 1. Gitlab | 67 |
| 2. Coinbase | 7 |
| 3. Stripe | 5 |
| 4. Veeam Software | 4 |
| 5. Jobgether | 3 |
| 6. Bounteous | 2 |
| 7. Databricks | 2 |
| 8. UnitedHealth Group | 2 |
| 9. Spotify | 2 |
| 10. Tailscale | 2 |
| Role | Count |
|---|---|
| 1. Security Professional | 22 |
| 2. Security Engineer | 8 |
| 3. Security Analyst | 7 |
| 4. Penetration Tester | 7 |
| 5. GRC / Compliance Analyst | 5 |
| 6. Senior Security Engineer | 5 |
| 7. Staff Security Engineer | 3 |
| 8. Lead Security Engineer | 2 |
| 9. AppSec Engineer | 2 |
| 10. Director, Regional Sales - New ... | 2 |
Note: Only 15.2% of jobs (28 out of 184) disclosed salary information. Actual market salaries may vary.